NAVYCLEAN 1 & 2
Projet en cours
Project leader | NAVYCLEAN |
---|---|
Industrials partners | Subsea Tech, ASTRIANE |
Research partners | Université de Franche Comté (LCMI Besançon) |
Budget | 1 100 K€ |
Cofinanceur publics | Phase 1 : OSEO - Phase 2 : OSEO and the PACA Regional Council with APRF |
Year of labeling | Phase 1 : 2006 - Phase 2 : 2007 |
This project, Phase 1 of which was approved in June 2006 and Phase 2 in December 2007 entailed the manufacture of an automated, self-service ultrasonic cleaning station for boat hulls.
It aims to reduce the overall cleaning time whilst providing a high quality clean without having to remove the boat from the water.